•
Porównanie kursów
| 1 | X | 2 | Zysk | ||
|---|---|---|---|---|---|
| 2010-03-13 14:45:00 | Cracovia Krakow - Korona Kielce | 2.40 | 3.35 | 3.65 | 1.09 |
| betfair | |||||
| 2010-03-12 20:00:00 | Jagiellonia Bialystok - Wisla Krakow | 4.20 | 3.25 | 2.25 | 0.98 |
| betfair | bet-at-home | ||||
| 2010-03-13 15:30:00 | VfL Bochum - Borussia Dortmund | 4.00 | 3.50 | 2.20 | 0.97 |
| betfair | betfair | betgun | |||
| 2010-03-13 18:30:00 | Hull City - Arsenal | 9.20 | 5.10 | 1.45 | 0.56 |
| betfair | betfair | ||||
| 2010-03-14 14:00:00 | Esbjerg FB - HB Koge | 1.35 | 5.40 | 14.00 | 0.26 |
| betfair | betfair | ||||
| 2010-03-13 13:45:00 | Tottenham - Blackburn | 1.50 | 4.60 | 8.60 | -0.03 |
| betfair | betfair | ||||
| 2010-03-13 16:00:00 | Bolton - Wigan | 2.20 | 3.45 | 3.90 | -0.08 |
| betfair | betfair | betfair | |||
| 2010-03-13 19:00:00 | AS Nancy - Boulogne | 1.75 | 3.65 | 6.40 | -0.17 |
| betfair | betfair | ||||
| 2010-03-14 17:00:00 | Villarreal - Xerez | 1.40 | 5.20 | 10.50 | -0.18 |
| betfair | betfair | ||||
| 2010-03-13 16:00:00 | Doncaster - Derby County | 2.16 | 3.50 | 3.95 | -0.18 |
| betfair | betfair | betsson | |||
 
| Mecz | Zysk |
|---|---|
| Borussia M'gladbach - VfL Wolfsburg | -0.82 |
| Bellinzona - Xamax | -1.88 |
| Bayern Munich - SC Freiburg | -2.49 |
| AZ Alkmaar - RKC Waalwijk | -2.91 |
| Aarau - FC Zurich | -3.00 |
| Mecz | Zysk |
|---|---|
| Bursaspor - Manisaspor | -0.06 |
| Liverpool - Portsmouth | -0.60 |
| Bellinzona - Xamax | -1.01 |
| Rapid Wien - Austria Wien | -1.01 |
| Young Boys Bern - FC Sion | -1.41 |





